
Property Attributes
- ID#R2637659
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV7C 0C4
- Style1 Storey,Corner Unit
- Year Built2018
- Taxes$ 6688
- Price$ 2,290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
Listing Provided Courtesy Of:
My Dream Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
River Green 2, the most luxurious and prestige residences in Richmond. This very rare upgraded elegant Ground level home offering 1,850 sf of luxury living space with floor to ceiling windows facing Fraser River and Mountains with unobstructed view. An eye-catching wrap-around Huge 660 sq ft balcony provides private Garden and ample outdoor space. Top quality kitchen materials and appliances. Five-star amenities includes indoor swimming pool, steam and sauna room fitness centre, 24-hour security patrol and concierge services , private movie theatre, piano room and shuttle bus service. The unit has THREE own entrance to the park. Just like a private one level house. Book your private showing today! Check virtual tour.
General Features
Age | 4 |
---|---|
Bathrooms | 3 |
Beds | 3 |
City | Richmond |
Coming Soon | River Green 2, the most luxurious and prestige residences in Richmond. This very rare upgraded elegant Ground level home offering 1 |
Construction | Concrete |
DOM | 199 |
Entry Date | 2021-12-07T00:33:00 |
Exterior Features | Patio(s) |
Features | Air Cond./Central, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub, Concierge |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Disposal - Waste, Drapes/Window Coverings, Microwave, Refrigerator, Security System, Smoke Alarm, Sprinkler - Fire |
Maintenance Fee | 1182.88 |
Maintenance Fee Includes | Garbage Pickup, Gas, Hot Water, Management, Recreation Facility |
Parking | Garage; Underground |
Pets | 2 |
Price Per Sq Ft | 1236.50 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby, Waterfront Property |
Status | Active |
Stories | 1 |
Street Name | PEARSON |
Style | 1 Storey, Corner Unit |
Sub-area/community | Brighouse |
Subdivision | 2 RIVER GREEN |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Community, Electricity, Natural Gas, Water |
View | Yes |
View - Specify | WATER AND MOUNTAIN VIEW |
Virtual Tour | https://my.matterport.com/show/?m=r2vMvbLfjTh |
Water Supply | City/Municipal |
Year Built | 2018 |
Zoning | ZMU4 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1852 |
Floor Area Fin - Main Flr | 1852 |
Floor Finish | Tile, Carpet |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Dining Room |
Room 2 Level | Main |
Room 2 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Den |
Room 5 Level | Main |
Room 5 Type | Living Room |
Room 6 Level | Main |
Room 6 Type | Foyer |
Room 7 Level | Main |
Room 7 Type | Master Bedroom |
Room 8 Level | Main |
Room 8 Type | Laundry |
Room 9 Level | Main |
Room 9 Type | Bedroom |
Storeys In Building | 13 |
Total Rooms | 9 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Brick, Concrete, Glass |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V7C 0C4
In The Neighbourhood
Richmond
$ 1,089,000
- Type
- Condos
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 3,388,000
- Type
- Condos
- Size
- 2,110 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Richmond
$ 3,580,000
- Type
- Condos
- Size
- 2,330 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Richmond
$ 1,488,000
- Type
- Condos
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 918,900
- Type
- Condos
- Size
- 811 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,089,900
- Type
- Condos
- Size
- 996 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 937,900
- Type
- Condos
- Size
- 869 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,009,900
- Type
- Condos
- Size
- 849 SqFt
- Rooms
- 2 Beds + 2 Baths